<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mātakina Technology</title>
	<atom:link href="http://www.matakina.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matakina.com</link>
	<description>mātakina: an international company with world-class technology</description>
	<lastBuildDate>Sat, 07 Jan 2012 01:06:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Prof Sir Mike Brady&#8217;s Presentations At Victoria University</title>
		<link>http://www.matakina.com/2011/12/22/prof-sir-mike-bradys-presentations/</link>
		<comments>http://www.matakina.com/2011/12/22/prof-sir-mike-bradys-presentations/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 23:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.matakina.com/?p=180</guid>
		<description><![CDATA[Professor Sir Mike Brady&#8217;s inspiring presentation about the commercialization of scientific research can be found here: http://www.victoria.ac.nz/science/about/news/pdf/commercial.pdf (November 2011) And, a more technical one about his world leading work in image ...]]></description>
			<content:encoded><![CDATA[<p>Professor Sir Mike Brady&#8217;s inspiring presentation about the commercialization of scientific research can be found here:</p>
<p><a href="http://www.victoria.ac.nz/science/about/news/pdf/commercial.pdf">http://www.victoria.ac.nz/science/about/news/pdf/commercial.pdf</a> (November 2011)</p>
<p>And, a more technical one about his world leading work in image analysis can be found here:</p>
<p><a href="http://www.victoria.ac.nz/science/about/news/pdf/image-analysis.pdf">http://www.victoria.ac.nz/science/about/news/pdf/image-analysis.pdf </a> (November 2011)</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matakina.com/2011/12/22/prof-sir-mike-bradys-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prof Sir Mike Brady Visits Wellington</title>
		<link>http://www.matakina.com/2011/11/05/prof-sir-mike-brady-visits-wellington/</link>
		<comments>http://www.matakina.com/2011/11/05/prof-sir-mike-brady-visits-wellington/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 06:32:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.matakina.com/?p=175</guid>
		<description><![CDATA[Professor Sir Mike Brady, one of the founders of Matakina, former Head of Robotics Research in Oxford, deputy chairman of Oxford Instruments and successful entrepreneur with many companies will be ...]]></description>
			<content:encoded><![CDATA[<p>Professor Sir Mike Brady, one of the founders of Matakina, former Head of Robotics Research in Oxford, deputy chairman of Oxford Instruments and successful entrepreneur with many companies will be giving two public lectures during his visit to Wellington:</p>
<p>6pm, Monday 21st November 2011 &#8211; &#8220;Commercializing Science&#8221;, Rutherford House, Victoria University, Wellington</p>
<p>2pm, Tuesday 22nd November 2011 &#8211; &#8220;Image Analysis&#8221;, Computer Science Department, Victoria University, Wellington.</p>
<p>Please contact us on info@matakina.com for further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matakina.com/2011/11/05/prof-sir-mike-brady-visits-wellington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mātakina wins MSI (TechNZ) award</title>
		<link>http://www.matakina.com/2011/10/14/matakina-wins-msi-technz-award/</link>
		<comments>http://www.matakina.com/2011/10/14/matakina-wins-msi-technz-award/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 01:21:28 +0000</pubDate>
		<dc:creator>david.norden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.matakina.com/?p=160</guid>
		<description><![CDATA[The New Zealand&#8217;s Ministry of Science and Innovation (MSI) has, through a competitive process, recognized the potential of mātakina&#8217;s patent pending technology and awarded us a further product development grant ...]]></description>
			<content:encoded><![CDATA[<p>The New Zealand&#8217;s Ministry of Science and Innovation (MSI) has, through a competitive process, recognized the potential of mātakina&#8217;s patent pending technology and awarded us a further product development grant to help us explore and implement new ways of taking our product to the market place.</p>
<p>The Ministry of Science and Innovation (MSI) is New Zealand’s largest government funder of research and development (R&#038;D). MSI  builds links between business, government and research organisations to improve New Zealand’s wealth through science and innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matakina.com/2011/10/14/matakina-wins-msi-technz-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Officially Opened</title>
		<link>http://www.matakina.com/2011/10/01/new-office-opening/</link>
		<comments>http://www.matakina.com/2011/10/01/new-office-opening/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 00:06:46 +0000</pubDate>
		<dc:creator>david.norden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.matakina.com/?p=122</guid>
		<description><![CDATA[In a clear sign of the progress that Matakina is making in the market place, we recently moved into much larger offices in Wellington CBD. The official opened was carried ...]]></description>
			<content:encoded><![CDATA[<p>In a clear sign of the progress that Matakina is making in the market place, we recently moved into much larger offices in Wellington CBD. The official opened was carried out by The British High Commissioner To New Zealand, Vicki Treadall and the Mayor of Wellington, Celia Wade-Brown. Below are the photos from this exciting new step in our development:</p>
<table>
<tbody>
<tr>
<td><a href="http://www.matakina.com/wp-content/uploads/2011/12/Opening10.png"><br />
<img class="alignnone size-medium wp-image-157" style="background-color: silver; border-width: 1px; border-color: black; border-style: solid; padding: 5px; margin: 5px;" title="Opening10" src="http://www.matakina.com/wp-content/uploads/2011/12/Opening10-250x187.png" alt="" width="250" height="187" /><br />
</a></td>
<td><a href="http://www.matakina.com/wp-content/uploads/2011/12/Opening9.png"><br />
<img class="alignnone size-medium wp-image-157" style="background-color: silver; border-width: 1px; border-color: black; border-style: solid; padding: 5px; margin: 5px;" title="Opening9" src="http://www.matakina.com/wp-content/uploads/2011/12/Opening9-250x187.png" alt="" width="250" height="187" /><br />
</a></td>
<td><a href="http://www.matakina.com/wp-content/uploads/2011/12/Opening8.png"><br />
<img class="alignnone size-medium wp-image-157" style="background-color: silver; border-width: 1px; border-color: black; border-style: solid; padding: 5px; margin: 5px;" title="Opening8" src="http://www.matakina.com/wp-content/uploads/2011/12/Opening8-250x187.png" alt="" width="250" height="187" /><br />
</a></td>
</tr>
<tr>
<td><a href="http://www.matakina.com/wp-content/uploads/2011/12/Opening7.png"><br />
<img class="alignnone size-medium wp-image-157" style="background-color: silver; border-width: 1px; border-color: black; border-style: solid; padding: 5px; margin: 5px;" title="Opening7" src="http://www.matakina.com/wp-content/uploads/2011/12/Opening7-250x187.png" alt="" width="250" height="187" /><br />
</a></td>
<td><a href="http://www.matakina.com/wp-content/uploads/2011/12/Opening6.png"><br />
<img class="alignnone size-medium wp-image-157" style="background-color: silver; border-width: 1px; border-color: black; border-style: solid; padding: 5px; margin: 5px;" title="Opening6" src="http://www.matakina.com/wp-content/uploads/2011/12/Opening6-250x187.png" alt="" width="250" height="187" /><br />
</a></td>
<td><a href="http://www.matakina.com/wp-content/uploads/2011/12/Opening5.png"><br />
<img class="alignnone size-medium wp-image-157" style="background-color: silver; border-width: 1px; border-color: black; border-style: solid; padding: 5px; margin: 5px;" title="Opening5" src="http://www.matakina.com/wp-content/uploads/2011/12/Opening5-250x187.png" alt="" width="250" height="187" /><br />
</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.matakina.com/2011/10/01/new-office-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matakina Reaches Gold Awards Final</title>
		<link>http://www.matakina.com/2011/04/26/matakina-reaches-gold-awards-final/</link>
		<comments>http://www.matakina.com/2011/04/26/matakina-reaches-gold-awards-final/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 12:04:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.matakina.com/?p=78</guid>
		<description><![CDATA[m&#257;takina has added to it&#8217;s tally of awards by reaching the final of the Gold Awards. This prestigious competition which highlights Wellington&#8217;s most innovative businesses runs until May 18th 2011 ...]]></description>
			<content:encoded><![CDATA[<p>m&#257;takina has added to it&#8217;s tally of awards by reaching the final of the<br />
<a href="http://www.goldawards.co.nz"> Gold Awards. </a> This prestigious competition which highlights Wellington&#8217;s most innovative businesses runs until May 18th 2011 when the grand winners are announced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matakina.com/2011/04/26/matakina-reaches-gold-awards-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matakina CFO Announced</title>
		<link>http://www.matakina.com/2011/01/17/matakina-cfo-announced/</link>
		<comments>http://www.matakina.com/2011/01/17/matakina-cfo-announced/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 12:03:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.matakina.com/?p=76</guid>
		<description><![CDATA[m&#257;takina is pleased to announce that Brian Leighs has joined the team as CFO. Brian is a Chartered Accountant who has worked throughout the world in a variety of industries. ...]]></description>
			<content:encoded><![CDATA[<p>m&#257;takina is pleased to announce that Brian Leighs has joined the team as CFO. Brian is a Chartered Accountant who has worked throughout the world in a variety of industries. He has taken NZ companies public in the US, been heavily involved in venture capital and is currently a Director of several public companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matakina.com/2011/01/17/matakina-cfo-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>m&#257;takina Attains FDA Clearance To Market</title>
		<link>http://www.matakina.com/2010/10/02/mtakina-attains-fda-clearance-to-market/</link>
		<comments>http://www.matakina.com/2010/10/02/mtakina-attains-fda-clearance-to-market/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 12:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.matakina.com/?p=74</guid>
		<description><![CDATA[m&#257;takina is pleased to announce that it has attained FDA clearance to start marketing its revolutionary Volpara breast imaging software into the $1Bn, US breast imaging market. The Volpara product ...]]></description>
			<content:encoded><![CDATA[<p>m&#257;takina is pleased to announce that it has attained FDA clearance to start marketing its revolutionary Volpara breast imaging software into the $1Bn, US breast imaging market.</p>
<p>The Volpara product automatically computes breast density from the standard breast x-rays taken when a woman attends breast screening. Breast density has been linked to the sensitivity of x-rays for the detection of breast cancer, the risk of a woman developing breast cancer, the  risk of recurrence of breast cancer after surgery, and the use of certain drugs.</p>
<p>Matakina&#8217;s CEO, Dr Ralph Highnam, says </p>
<blockquote><p>&#8220;Volpara will improve the radiologist&#8217;s understanding of breast composition and will help them select the right imaging modalities and procedures to ensure that each and every woman is screened in the most appropriate manner. We now have trials underway of Volpara right across the globe and it&#8217;s great that the FDA has now recognized Volpara as being safe and effective, so that we can begin helping radiologists help women.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.matakina.com/2010/10/02/mtakina-attains-fda-clearance-to-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Veteran Leads Volpara To Market</title>
		<link>http://www.matakina.com/2010/09/23/industry-veteran-leads-volpara-to-market/</link>
		<comments>http://www.matakina.com/2010/09/23/industry-veteran-leads-volpara-to-market/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 12:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.matakina.com/?p=72</guid>
		<description><![CDATA[m&#257;takina has exclusively licensed its Volpara product to Matakina International Limited, a new and innovative New Zealand company being led by Dr Ralph Highnam alongside Gerald Kolb, a 20 year ...]]></description>
			<content:encoded><![CDATA[<p>m&#257;takina has exclusively licensed its Volpara product to Matakina International Limited, a new and innovative New Zealand company being led by Dr Ralph Highnam alongside Gerald Kolb, a 20 year US veteran of the US breast imaging marketplace in the role of VP Business Development.</p>
<p>You can read more about Volpara <a href="http://volparadensity.com">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matakina.com/2010/09/23/industry-veteran-leads-volpara-to-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>m&#257;takina successfully closes funding round</title>
		<link>http://www.matakina.com/2010/06/04/mtakina-successfully-closes-funding-round/</link>
		<comments>http://www.matakina.com/2010/06/04/mtakina-successfully-closes-funding-round/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 11:59:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.matakina.com/?p=70</guid>
		<description><![CDATA[m&#257;takina has successfully closed its first external funding round which see&#8217;s major Australian investor Roger Allen join the Board. The funding round was 3x over-subscribed and gives m&#257;takina the firepower ...]]></description>
			<content:encoded><![CDATA[<p>
m&#257;takina has successfully closed its first external funding round which see&#8217;s major Australian investor Roger Allen join the Board. The funding round was 3x over-subscribed and gives m&#257;takina the firepower required to enter the US market and to develop new products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matakina.com/2010/06/04/mtakina-successfully-closes-funding-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>m&#257;takina inks deal with Dutch Breast Screening</title>
		<link>http://www.matakina.com/2010/05/10/mtakina-inks-deal-with-dutch-breast-screening/</link>
		<comments>http://www.matakina.com/2010/05/10/mtakina-inks-deal-with-dutch-breast-screening/#comments</comments>
		<pubDate>Mon, 10 May 2010 11:57:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.matakina.com/?p=68</guid>
		<description><![CDATA[Dr Ralph Highnam, Matakina&#8217;s CEO said &#8220;This is our first direct relationship with a population based screening program and is fantastic opportunity to help women on a national basis&#8221; Professor ...]]></description>
			<content:encoded><![CDATA[<p>
Dr Ralph Highnam, Matakina&#8217;s CEO said </p>
<blockquote><p>&#8220;This is our first direct relationship with a population based screening program and is fantastic opportunity to help women on a national basis&#8221;</p></blockquote>
<p>Professor Ard den Heeten, head of the Dutch National Expert and Training Centre for Breast Cancer Screening (LRCB),  said </p>
<blockquote><p>&#8220;Rolling out a density score across the Dutch Breast Screening Program will allow us to analyse regional variations in breast density and thus allow us to better judge the quality of radiologist&#8217;s reading across the country. Once we have that understood and worked out how a density score can be integrated to be a normal part of screening, we can start to seriously consider how the screening program might be tailored for individual women.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.matakina.com/2010/05/10/mtakina-inks-deal-with-dutch-breast-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

